Place of Origin: | CN |
---|---|
Brand Name: | VMAX |
Certification: | CE,BV,SGS,ISO9001 |
Model Number: | CPCD50 |
Minimum Order Quantity: | 1 unit |
Price: | $16,900.00-$25,000.00/unit |
Packaging Details: | nude package |
Delivery Time: | 25-30 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5,000 units/year |
Condition: | New | Power Source: | Diesel Engine |
---|---|---|---|
Fork Length: | 1220mm | Fork Width: | 150mm |
Transmission: | Automatic | After-sales Service Provided: | Overseas Third-party Support Available, Engineers Available To Service Machinery Overseas, Online Support, Overseas Service Center Available, Free Spare Parts. |
Overall Dimensions: | 3440*2450*1995mm | Max. Lifting Height: | 6000mm |
Certification: | CE, BV,SGS,ISO9001 | Color: | Red, Yellow, White, Green Etc |
Warranty: | 1 Year Or 2000 Hours | Engine: | XichaiCA4DF3, XichaiCA6110, Mitsubishi S6S-T, Isuzu6BG1QC, Commins QSB4.5 |
Load Center: | 600mm | Loading Capacity: | 5000kgs |
High Light: | warehouse stand up forklift,four wheel drive forklift |
big 5 tons load capacity forklift size 3440*2450*1995 diesel fork lift truck:
SPECIFICATIONS of VMAX diesel Forklift | ||||
Manufacturer's Data and Desigh Characteristics | ||||
Specifications | ||||
1 | Manufacturer | |||
2 | Model | Unit | CPCD50 | |
3 | Power type | DIESEL | ||
4 | Rated capacity | kg | 5000 | |
5 | Load center | mm | 600 | |
6 | Operator type | |||
Size | ||||
7 | Max. lift height of mast with Load-backrest | mm | 4380 | |
8 | Max.lift height of fork | mm | 3000 | |
9 | Height of mast | mm | 2500 | |
10 | Free lift height(with backrest) | mm | 205 | |
11 | Height of Load-backrest | mm | 1372 | |
12 | Distance from seat to overhead guard | mm | 1045 1045 1080 | |
13 | overhead guard height | mm | 2450 | |
14 | Length without fork | mm | 3440 | |
15 | Front overhang | mm | 590 | |
16 | Rear overhang | mm | 600 | |
17 | Wheel base | mm | 2250 | |
18 | The height of traction pin | mm | 395 | |
19 | Min. ground clearance | mm | 200 | |
20 | Overall width | mm | 1995 | |
21 | The distance between forks | mm | 1840/300 | |
22 | Tread(front /rear) | mm | 1470/1700 | |
23 | Min. Turning radius(outside) | mm | 3250 | |
24 | Min. Turning radius(inside) | mm | 210 | |
25 | Min. Intersecting aisle | mm | 2960 | |
26 | Mast tilt angle | deg | ||
27 | Fork size | mm | 1220*150*55 | |
Performance | ||||
28 | Speeds |
Max.Drive speeds(with/without full load) | km/h | 26/28 |
29 | Lifting speeds (with /without full load) | mm/s | 510 | |
30 | Lowering speeds(with /without full load) | mm/s | 600/300 | |
31 | Max. tractive force(with /without full load) | KN | 65 | |
32 | Max.grade ability (with/without full load) | % | 35/18 | |
Weight | ||||
33 | Total weight | kg | 8160 | |
34 | Weight Distribution full load (front/ rear) | kg | 11810/1350 | |
35 | Weight Distribution zero load(front / rear) | kg | 4100/4060 | |
Wheels and Tyres | ||||
36 | Quantity of wheels | 4 X / 2 | ||
37 | Type of tyres | |||
38 | Tires | Front | 8.25-15-14PR | |
39 | Rear | 8.25-15-14PR | ||
40 | Driving Brake | |||
41 | Parking Brake | |||
Control device for driving and transmitting | ||||
42 | Battery | V/AH | ||
43 | Engine (standard) | Model | XICHAI 6110 | |
44 | Rated output | kw/rpm | 83/2000 | |
45 | Rated torque | N.m/rpm | 450/1450 | |
46 | No.of cylinder | 6-100X125 | ||
47 | Displacement | L | 7.13 | |
48 | Fuel tank capacity | L | 140 | |
49 | Number of speeds for transmission |
MORE PHOTOS FROM OUR FACTORY: