logo logo

pic pic

Your location:
Home
/
/
/
Electric Pallet Stacker (Walkie Type) CDDB

Electric Pallet Stacker (Walkie Type) CDDB

Electric Pallet Stacker (Walkie Type) CDDB
Keyword:
Electric
Electric Pallet Stacker (Walkie Type) CDDB
Product introduction

Characteristics
1.1 Model No.   CDDB10-16 CDDB10-25 CDDB10-30 CDDB15-25 CDDB15-30
1.2 Power Type            
1.3 Operation Type   Walkie Type Walkie Type Walkie Type Walkie Type Walkie Type
1.4 Capacity Q(Kg) 1000 1000 1000 1500 1500
1.5 Load Center C(mm) 500 500 500 500 500
1.6 Bearing Distance X(mm) 720 720 720 720 720
1.7 Wheelbase Y(mm) 1197 1197 1197 1197 1197

Total Weight
2.1 Total Weight(with Battery) kg 506 546 566 626 656

Wheels,Chassis
3.1 Wheel Type   PU PU PU PU PU
3.2 Front Wheel Ф×w(mm) Φ80×70 Φ80×70 Φ80×70 Φ80×70 Φ80×70
3.3 Driving Wheel Ф×w(mm) Φ210×70 Φ210×70 Φ210×70 Φ210×70 Φ210×70
3.4 Balance Wheel Ф×w(mm) Ф125×50 Ф125×50 Ф125×50 Ф125×50 Ф125×50
3.5 Front Wheel Base b10(mm) 515.5 515.5 515.5 515.5 515.5
3.6 Rear Wheel Base b11(mm) 520 520 520 520 520

Dimension
4.1 Mast Lowered Height h1(mm) 2075 1825 2075 1825 2075
4.2 Lift Height h3(mm) 1600 2500 3000 2500 3000
4.3 Max. Height When Lifting h4(mm) 2075 3037 3537 3037 3537
4.4 Fork Clearence when Mast Lowered h13(mm) 85 85 85 85 85
4.5 Overall Length l2(mm) 1785 1785 1785 1785 1785
4.6 Overall Width b1(mm) 800 800 800 800 800
4.7 Fork Size s/e/l(mm) 65/165/1150 65/165/1150 65/165/1150 65/165/1150 65/165/1150
4.8 Fork Spread b5(mm) 680-337 680-337 680-337 680-337 680-337
4.9 in. Ground Clearence m2(mm) 15.3 15.3 15.3 15.3 15.3
4.10 Aisle Width for Pallet 1000*1200 Crossaway Ast(mm) 2235 2235 2235 2235 2235
4.11 Min. Turning Radius Wa(mm) 1380 1380 1380 1380 1380

Performance
4.12 Max. Travel Speed(Unload/Load) km/h 4/3.5 4/3.5 4/3.5 4/3.5 4/3.5
4.13 Lifting Speed(Unload/Load) m/s 0.101/0.095 0.101/0.095 0.101/0.095 0.101/0.092 0.101/0.092
5.1 Decnet Speed(Unload/Load) m/s 0.096/0.112 0.096/0.112 0.096/0.112 0.096/0.115 0.096/0.115
5.2 Max. Climbing Ability (Unload/Load) 6/5 6/5 6/5 6/4.5 6/4.5
5.3 Brake Type   Electromagnetic Electromagnetic Electromagnetic Electromagnetic Electromagnetic

Motor,Charger
6.1 Driving Motor kw 0.75 0.75 0.75 0.75 0.75
6.2 Lifting Motor kw 2.2 2.2 2.2 2.2 2.2
6.3 Battery Type   Lead Acid Lead Acid Lead Acid Lead Acid Lead Acid
6.4 Battery Vol./Capacity V/Ah 2×12V/80Ah 2×12V/80Ah 2×12V/80Ah 2×12V/80Ah 2×12V/80Ah
6.5 Charger V/A 24V/10A 24V/10A 24V/10A 24V/10A 24V/10A

Other
7.1 Control Model   DC DC DC DC DC

Downloads

There is currently no content to display
Please add data record on website background.

Message

Description:

Related products

Electric Pallet Truck (Stand Type) CBD
Power (electric, diesel, gasoline, liquid gas, manual)
Electric Order Picker CJD-X
Operation mode (manual, walking, standing, picking)
Electric Pallet Stacker (Walkie Type) CDDB
Electric Pallet Stacker (Walkie Type) CDDB

HERE TO HELP YOU

E-mail: INFO@VMAXCHINA.NET
Add: 1201-A6 Huizhou Ave Baohe District Building,Financial Harbor Center, Hefei, 230009, China

Twitter

Twitter

whatsapp

whatsapp

COPYRIGHT © ANHUI VMAX TECHNOLOGY CO .,LTD      皖ICP备20001003号-1      Powered by: www.300.cn  seo   Business license